Fokker F.27-300M C-5 msn 10155
Serial | Operator | Date | Remarks |
PH-FBT | Fokker | 8.60 | |
C-5 | KLu/ RNethAF | 9.60 | Delivered to 334 Sqn. |
C-5 | KLu/ RNethAF | 4.88 | KLu 75 tail. |
C-5 | KLu/ RNethAF | 2.94 | Olfficial roll out with two tone grey colorscheme. |
C-5 | KLu/ RNethAF | 3.96 | Tdy 336 Sqn for navigation training. |
C-5 | KLu/ RNethAF | 7.96 | Returned to 334 Sqn. |
C-5 | KLu/ RNethAF | 7.96 | Wfu Woensdrecht. |
ZS-OEI | Luft Afrique | 12.97 | |
ZS-OEI | Luft Afrique | 11.98 | Metavia c/s. |
ZS-OEI | Luft Afrique | 2.99 | |
ZS-OEI | Luft Afrique | 6.01 | Wfu Wonderboom, South Africa. |
ZS-OEI | Luft Afrique | 7.02 | reg canx. |
5Y-BRN | Air Express | 11.03 | |
5Y-BRN | Air Express | 1.00 | Leased to Air Max Gabon. |
5Y-BRN | Air Express | 0.09 | eased to Safe Air Company. |
5Y-BRN | Air Express | 4.10 | w/o Bossaso, Somalia on landing. |
The former F.27-300M C-5 crashed 04 march 2010 at Bassaso, North Somalia in poor weather. The aircraft became substantialy damaged. Broken left hand centerwing.
Last update 29-10-2019 22:30