Fokker F.27-300M C-4 msn 10154
Serial | Operator | Date | Remarks |
PH-FBS | Fokker | 8.60 | |
C-4 | KLu/ RNethAF | 10.60 | Delivered to 334 Sqn. |
C-4 | United Nations | 8.67 | Operated by KLu/ RNethAF. |
C-4 | KLu/ RNethAF | 11.67 | Returned to Netherlands. |
C-4 | United Nations | 5.92 | All white, operated by KLu/ RNethAF from U-Tapao, Cambodia. |
C-4 | KLu/ RNethAF | 11.92 | Returned to Soesterberg. |
C-4 | KLu/ RNethAF | 8.96 | All white with IFOR mks. |
C-4 | KLu/ RNethAF | 9.96 | Wfu Woensdrecht. |
ZS-OEJ | IBU Air | 7.98 | Operated by Luft Afrique. |
ZS-OEJ | Metavia Airlines | 8.98 | Operated by Luft Afrique in Metavia-c/s. |
ZS-OEJ | Luft Afrique | 10.98 | Still in Metavia-c/s. |
TN-AGX | Regional Express | 8.02 | |
TR-LGH | National Airways Gabon - LA Nationale | 3.03 | |
TR-LGH | Regional Air | 11.04 | |
5Y-BTD | Imaatong South Sudan Airlines | 9.05 | Wfu Nairobi Wilson |
Last update 29-10-2019 22:30