Fokker F.27-300M C-6 msn 10156
Serial | Operator | Date | Remarks |
PH-FBU | Fokker | 9.60 | |
C-6 | KLu/ RNethAF | 12.60 | Deliverd to 334 Sqn. |
PH-FSC | Fokker | 5.63 | |
C-6 | KLu/ RNethAF | 7.63 | Returned to 334 Sqn. |
C-6 | United Nations | 5.92 | All white, operated by KLu/ RNethAF from U-Tapao, Cambodia. |
C-6 | KLu/ RNethAF | 11.92 | Returned to Soesterberg. |
C-6 | KLu/ RNethAF | 2.96 | All white with IFOR mks. |
C-6 | KLu/ RNethAF | 3.96 | Wfu Woensdrecht. |
..-... | Keerthi Airways | 9.97 | Ntu. |
C-GWXD | Western Express Air Lines | 11.97 | Purolator Courier c/s. |
C-GWXD | Purolator Courier | 11.97 | opb Western Express Air Lines. |
J5-GBU | Air Bissau - Transportes Aéreos da Guine-Bissau | 5.06 | |
J5-GIA | Africa Air Assistance | 5.07 | Wfu. |
Last update 29-10-2019 22:30