Fokker F.27-100 C-3 msn 10150
Serial | Operator | Date | Remarks |
PH-FBP | Fokker | 6.60 | |
C-3 | KLu/ RNethAF | 8.60 | Delivered to 334 Sqn. |
C-3 | KLu/ RNethAF | 10.74 | Conversion to ECM trainer. |
C-3 | KLu/ RNethAF | 8.96 | Wfu Woensdrecht. |
ZS-... | Valitrade | 12.97 | Ntu. |
PH-FBP | KLu/ RNethAF Historical Flight | Reservation. Still at EHWO. |
Last update 29-10-2019 22:30