Fokker F.27-100 C-2 msn 10149
| Serial | Operator | Date | Remarks |
| PH-FBO | Fokker | 6.60 | |
| C-2 | KLu/ RNethAF | 7.60 | Delivered to 334 Sqn. |
| C-2 | United Nations | 6.67 | Operated by KLu/ RNethAF. |
| C-2 | KLu/ RNethAF | 8.67 | Returned to Netherlands. |
| C-2 | KLu/ RNethAF | 11.94 | Repaint in VIP c/s, grey/white with blue line. |
| C-2 | KLu/ RNethAF | 9.96 | Last KLu/ RNethAF F.27 Friendship maintenance by Fokker. Several messages applied by Fokker personel. |
| C-2 | KLu/ RNethAF | 9.96 | Last official KLu/ RNethAF F.27 Friendship flight. |
| C-2 | KLu/ RNethAF | 9.96 | Wfu Woensdrecht. |
| ZS-... | Valitrade | 12.97 | Ntu. |
| 3C-QSJ | Trygon Ltd | 10.02 | Stored Dinant, France. |
| N32180 | Aerospace Trust Management | 6.08 | |
| N32180 | Aerospace Trust Management | 9.08 | Serial canceled. |
| . | METC Malaysian Airways Engineering Training College | 11.08 | I/a |
Last update 29-10-2019 22:30