Fokker F.27-100 C-1 msn 10152
Serial | Operator | Date | Remarks |
PH-FBR | Fokker | 7.60 | |
C-1 | KLu/ RNethAF | 8.60 | Delivered to 334 Sqn. |
C-1 | KLu/ RNethAF | 8.71 | First F.27 in the new grey/ green c/s. |
C-1 | KLu/ RNethAF | 0.94 | Repaint in VIP c/s, grey/white with blue line. |
C-1 | KLu/ RNethAF | 9.96 | Wfu Woensdrecht. |
ZS-0EH | Luft Cargo | 12.97 | leased to IBU Air Pty. |
ZS-0EH | Luft Cargo | 0.00 | Ntu by Comores Aviation. |
ZS-0EH | Luft Cargo | 06.00 | leased to Transair Gabon. |
ZS-0EH | Luft Cargo | 05.01 | leased to Business Aviation. |
9Q-CLN | Regional Express | 09.03 | |
9Q-CLN | Air Tropiques | 02.04 | |
9Q-CLN | Air Tropiques | 7.12 | Last noted. |
Last update 29-10-2019 22:30