Fokker F.27-200MPA M-2 msn 10622
Serial | Operator | Date | Remarks |
PH-EXD | Fokker | 10.81 | |
PH-EXD | Fokker | 12.81 | First flight |
PH-FSI | Fokker | 1.82 | New registration for demonstration flights in Brindisi, Italy. |
PH-FSI | Fokker | 2.82 | To Woensdrecht for modifications. |
PH-FSI | Fokker | 2.82 | To Fokker Schiphol. |
M-2 | KLu/ RNethAF | 3.82 | Handover to KLu/ RNethAF. |
M-2 | KLu/ RNethAF | 3.82 | Delivered to 336 Sqn at Soesterberg.. |
M-2 | KLu/ RNethAF | 3.82 | Departure from Soesterberg to Hato, Curacao. |
M-2 | KLu/ RNethAF | 1.87 | Arrived at Woensdrecht for maintenance. |
M-2 | KLu/ RNethAF | 3.87 | To Hato, Curacao. |
M-2 | KLu/ RNethAF | 11.96 | To Hato, Curacao after NAV/ COM modification. |
M-2 | KLu/ RNethAF | 4.00 | Final departure from Hato, Curacao. |
M-2 | KLu/ RNethAF | 4.00 | Storage Eindhoven. |
3C-QSC | Trygon Ltd | 8.02 | |
3C-QSC | Trygon Ltd | 9.02 | Storage Southend, UK. For parts. |
Last update 29-10-2019 22:30