Fokker F.27-200MPA M-1 msn 10612
Serial | Operator | Date | Remarks |
PH-EXC | Fokker | 4.81 | |
PH-EXC | Fokker | 5.81 | First flight. |
PH-EXC | Fokker | 5.81 | To Fokker Woensdrecht for modifications. |
PH-EXC | Fokker | 8.81 | Back to Fokker Schiphol. |
PH-EXC | Fokker | 9.81 | Photoflight with M-1 on rightside. |
PH-EXC | Fokker | 9.81 | Flight to Soesterberg, leftside with PH-EXC rightside taped over. |
M-1 | KLu/ RNethAF | 9.81 | Official handover to KLu/ RNethAF. |
M-1 | KLu/ RNethAF | 10.81 | To Soesterberg. |
M-1 | KLu/ RNethAF | 10.81 | To Dublin for demonstration IAC. |
M-1 | KLu/ RNethAF | 11.81 | Departure to Hato, Curacao. |
M-1 | KLu/ RNethAF | 11.81 | Delivered 336 Sqn. |
M-1 | KLu/ RNethAF | 11.96 | To Woensdrecht for NAV/COM modifications. |
M-1 | KLu/ RNethAF | 1.97 | Delivered 336 Sqn. |
M-1 | KLu/ RNethAF | 0.00 | Storage Eindhoven. |
3C-QSB | Trygon Ltd | 8.02 | |
3C-QSB | Trygon Ltd | 9.02 | Stored Southend, UK. For parts. |
Last update 29-10-2019 22:30