F-4E Phantom II:
We presented a list off all (we) known F-4E Phantoms that flew with the 32nd TFS based at Soesterberg AB, Netherlands. Updates are outlined in yellow. Please send updates and/ or comment to us.
Serial | Code | Type | C/n | Status | l/n | Last unit/ user | Comment |
67-0259 | F-4E | 2969 | Unk. | 172 Filo | To Turkey in Sep 1981 as 67-0259, prob w/o?? | ||
67-0275 | GA | F-4E | 3011 | Pre. | Jul. 2018 | 309th AMARG | Preserved Soesterberg as 64-0275/CR. Currently stored at the former airbase. |
68-0321 | HO | F-4E | 3351 | std. | Jul. 2017 | 20th FS/ 49th FW | Arr AMARC 19 May 1991 as AA FP0962. |
68-0370 | F-4E | 3444 | Unk. | To South Korea in Oct 1991 as 80-370. | |||
68-0384 | F-4E | 3468 | Pre. | Oct. 2015 | To South Korea in Jan 1990 as 80-384. Preserved at Gyeryong airfield. | ||
68-0388 | F-4E | 3475 | w/o. | Aug. 2009 | 82nd ATRS/ 53rd WEG | Ex 141st TFS/ 108th TFG/ NJ. Arr AMARC 23 Aug 1990 as AA FP0557, dep AMARC to BAe Mojave. Converted to QF-4E. Shot down 22 Aug. 2009. | |
68-0401 | F-4E | 3499 | wfu. | Oct. 2013 | To South Korea in Oct 1991 as 80-401. Ex 156th FS/ 17th FW. At Cheongju AB as decoy. | ||
68-0404 | F-4E | 3504 | wfu. | Oct. 2011 | To South Korea in Jan 1990 as 80-404. Ex 152nd FS/ 17th FW, Cheongju AB. | ||
68-0405 | F-4E | 3508 | std. | Oct. 2009 | To Greece in Aug 1991 as 68-0405, stored at Agrinion Oct. 2005. Ex 337 MPK . | ||
68-0408 | F-4E | 3513 | wfu. | Nov. 2011 | To Greece in Nov 1991 as 68-0408, dumped at Larissa 348 MTA area. | ||
68-0411 | HO | F-4E | 3518 | w/o. | 20th FS | Crashed in New Mexico 24 Oct 1995. | |
68-0412 | F-4E | 3519 | Pre. | Nov. 2013 | To Greece in Aug 1991 as 68-0412, preserved at Nea Anchialos. | ||
68-0413 | F-4E | 3521 | wfu | Oct. 2004 | To South Korea in Jul 1991 as 80-413. Ex 156th FS/ 17th FW, Cheongju AB. | ||
68-0422 | CR | F-4E | 3539 | w/o. | 32nd TFS | Crashed on runway at Aviano AB, Italy while on navigation flight 14 Nov 1969. | |
68-0426 | F-4E | 3546 | wfu. | aug-01 | 337 MPK | To Greece in Nov 1991 as 68-0426. | |
68-0433 | CR | F-4E | 3560 | w/o. | 32nd TFS | While flying a training mission the fighter crashed at Lienden, the Netherlands on 21 June 1971. Both the pilot, captain Ted G. Sweeting, and weopans system officer,captain David B. Rice, were killed in the accident. | |
68-0438 | F-4E | 3469 | w/o. | 337 MPK | To Greece in Oct 1991 as 68-0438, flew into Mount Dirfys, Greece 27 Jun 2002 while flying in clouds, both crew killed. | ||
68-0440 | F-4E | 3573 | wfu. | jul-06 | To Greece in Aug 1991as 68-0440, stored in 338 MPK area at Andravida. | ||
68-0441 | F-4E | 3577 | mil. | To South Korea in 1989 as 68-441. | |||
68-0442 | F-4E | 3578 | wfu. | jul-06 | To Greec in Nov 1991 as 68-0442, stored in 338 MPK area at Andravida. | ||
68-0443 | HO | F-4E | 3580 | std. | apr-09 | 20th FS/ 49th FW | To AMARC 21 Jan 1997 as AA FP1051, dep AMARC to BAe Mojave?? |
68-0444 | F-4E | 3581 | wfu. | may-00 | 337 MPK | To Greece in Oct 1991 as 68-0444. | |
68-0445 | F-4E | 3585 | wfu. | jul-06 | To Greece in Nov 1991 as 68-0445, stored in 338 MPK area at Andravida. | ||
68-0446 | F-4E | 3586 | act. | 172 Filo | To Turkey in Dec 1991 as 68-0446. | ||
68-0447 | TH | F-4E | 3587 | std. | jul-08 | 457th TFS | Arr AMARC 5 April 1991 as AA FP0648. |
68-0452 | TH | F-4E | 3599 | act. | mar-07 | 457th TFS | Arr AMARC 26 Jul 1990 as AA FP0554. |
68-0507 | FW | F-4E | 3694 | std. | jul-08 | 163rd TFS | Arr AMARC 14 May 1990 as AA FP0500. |
68-0513 | F-4E | 3703 | mil. | To South Korea in Jan 1990 as 80-513. | |||
68-0516 | HO | F-4E | 3709 | std. | jul-08 | 20th FS/ 49th FW | Arr AMARC 3 Oct 1997 as AA FP1057. |
68-0528 | F-4E | 3726 | w/o. | 111 Filo | To Turkey in Dec 1991 as 68-0528, converted to F-4E-2020. Crashed 17 Mar 2009 near Konya AB. Both ejected, pilot killed. | ||
68-0529 | HO | F-4E | 3728 | std. | jul-08 | 20th FS/ 49th FW | Arr AMARC 21 Jan 1997 as AA FP1053. |
68-0534 | F-4E | 3736 | mil. | To South Korea in 1991 as 80-534. | |||
68-0538 | HO | F-4E | 3741 | std. | jul-08 | 20th FS/ 49th FW | Arr AMARC 22 Oct 1997 as AA FP1060, ex HO/'20 FS/AMU' |
69-0237 | F-4E | 3758 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 2 Aug 1991 as AA FP0731, to TFSI 24 Mar 1998 as QF-4G AF186, crashed after takeoff 7 Feb 2001. | ||
69-0239 | F-4E | 3761 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 10 Jan 1991as AA FP0607, to TFSI 23 Apr 1998 as QF-4G AF188, expended 19 Jul 2000. | ||
69-0246 | F-4E | 3771 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 1 May 1992 as AA FP0847, to TFSI 15 Jul 1998 as QF-4G AF194, expended 14 Aug 2002. | ||
69-0249 | F-4E | 3775 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 25 Mar 1996 as AA FP1029, to Tyndall AFB as QF-4G AF163, expended 1 Sep 1999. | ||
69-0253 | F-4E | 3780 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 26 Mar 1996 as AA FP1032, to Holloman AFB as QF-4G AF156, expended 19 Jul 2001. | ||
69-0254 | F-4E | 3782 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 22 May 1992 as AA FP0852 , to TFSI 7 Jul 1998 as QF-4G AF193, expended 26 Jun 2001. | ||
69-0259 | F-4E | 3788 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 28 Feb 1996 as AA FP1020, to Holloman AFB 24 Apr 1998 as QF-4G AF166 , expended 23 May 2000. | ||
69-0260 | F-4E | 3790 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 26 Mar 1996 as AA FP1034, to Holloman AFB as QF-4G AF162, expended 15 Sep 2002. | ||
69-0263 | F-4E | 3794 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 1 Nov 1996 as AA FP1013, to Tyndall AFB as QF-4G AF181, expended 10 Dec 1998. | ||
69-0264 | F-4E | 3795 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 6 Mar 1996 as AA FP1031, toTyndall AFB 10 Feb 1998 as QF-4G AF153, expended 25 May 2000. | ||
69-0265 | F-4E | 3797 | w/o. | 82nd ATRS/ 53rd WEG | Converted to F-4G, arr AMARC 26 Jun 1996 as AA FP1037, to Tyndall AFB as QF-4G AF169, expended 17 Mar 1999. | ||
69-0266 | CR | F-4E | 3798 | w/o. | 32nd TFS | Crashed after take-off at Wittmund, Germany 15 Sep 1975. | |
69-0267 | WW | F-4E | 3799 | std. | jul-08 | 561st FS | Converted to F-4G, arr AMARC as AA FP0860 19 Jun 1992. |
69-0268 | HR | F-4E | 3801 | w/o. | 313th TFS/ 50th TFW | w/o 17 Aug 1979 | |
69-0275 | F-4E | 3810 | w/o. | 32nd TFS | Converted to F-4G, arr AMARC 25 Mar 1996 as AA FP1024, to Holloman AFB as QF-4G AF151, expended 5 Feb 1998. | ||
69-0283 | PN | F-4E | 3821 | w/o. | 90th TFS/ 3rd TFW | Converted to F-4G, crashed 12 Jan 1981 | |
69-0306 | F-4E | 3850 | w/o. | 82nd ATRS/ 53rd WEG | Loaned to Australia returned to USAF Nov 72. Converted to F-4G, arr AMARC 4 Jan 1996 as AA FP1008, to Holloman AFB as QF-4G AF131 3/4/1997, expended 27 Jul 2002. | ||
69-7214 | F-4E | 3873 | w/o. | 82nd ATRS/ 53rd WEG | Loaned to Australia returned to USAF 25 Oct 1972. Converted to F-4G, arr AMARC 22 Jun 1992 as AA FP0862. Later to TFSI as QF-4G AF207. Returned to Tyndall AFB 2 Mar 2000, returned to AMARC 13 Jan 2001as AA FP1067, expended 07 May 20003 | ||
69-7558 | WA | F-4E | 4005 | std. | jul-08 | 561st FS/ 57th W | Converted to F-4G, arr AMARC 26 Mar 1996 as AA FP1033. |
74-0649 | SJ | F-4E | 4800 | pres. | may-07 | Suffered a fire in 1981 at Seymour Johnson AFB but was repaired. Now preserved at Seymour Johnson AFB. | |
74-0650 | GA | F-4E | 4801 | std. | jul-08 | 21st TFTS/ 35th TTW | Arr AMARC 20 Jun 1991 as AA FP0704. |
74-0651 | F-4E | 4802 | w/o. | Destroyed 12 Jan 1978 | |||
74-0652 | F-4E | 4803 | w/o. | To AMARC 12 Jun 1991as AA FP0716, converted to QF-4E AF245, nosewheel collapsed 6 Feb 2003 during t/o at Tyndall AFB , to be write-off. W/o 4 Nov 2003 | |||
74-0653 | GA | F-4E | 4804 | std. | jul-08 | 21st TFTS | Arr AMARC 8 Mar 1991 as AA FP0613. |
74-0654 | GA | F-4E | 4805 | act. | mar-07 | 21st TFTS | Arr AMARC 8 Mar 1991 as AA FP0612, converted to QF-4E AF259 |
74-0656 | WW | F-4E | 4807 | std. | jul-08 | 562nd FS/ 35th FW | Arr AMARC 1 Jul 1992 as AA FP0875. |
74-0657 | GA | F-4E | 4808 | std. | jul-08 | 21st TFTS | Arr AMARC 11 Jun 1991as AA FP0694. |
74-0659 | GA | F-4E | 4810 | act. | aug-08 | 21st TFTS | Arr AMARC 18 Apr 1991 as AA FP0663. |
74-0660 | SP | F-4E | 4811 | w/o. | 52nd TFW | Crashed 23 Aug 1981. | |
74-0661 | SJ | F-4E | 4812 | w/o. | 334th TFS/ 4th TFW | Crashed 29 Nov 1984 | |
74-0662 | F-4E | 4813 | act. | mar-07 | 82nd ATRS/ 53rd WEG | Arr AMARC 30 May 1991 as AA FP0680, converted to QF-4E AF266, | |
74-0663 | F-4E | 4814 | w/o. | 82nd ATRS/ 53rd WEG | Arr AMARC 24 Apr 1992 as AA FP0841, converted to QF-4E AF234, w/o 07 Apr 2005. | ||
74-0664 | F-4E | 4815 | w/o. | 82nd ATRS/ 53rd WEG | Arr AMARC 17 Apr 1992 as AA FP0837, converted to QF-4E AF235, w/o 25 Jun 2003. | ||
74-0665 | F-4E | 4816 | act. | nov-07 | 82nd ATRS/ 53rd WEG | Arr AMARC 27 Jun 1991 as AA FP0709, converted to QF-4E AF251, noted 21 Oct 2004 painted in SE Asia color scheme. | |
74-0666 | F-4E | 4818 | act | mar-07 | 82nd ATRS/ 53rd WEG | Arr AMARC 18 Jul 1991 as AA FP0723, converted to QF-4E AF242. | |
74-1040 | F-4E | 4821 | w/o. | 82nd ATRS/ 53rd WEG | Arr AMARC 18 Jul 1991 as AA FP0721, converted to QF-4E AF228. W/o 11 Jul 2006. | ||
74-1041 | F-4E | 4823 | std. | aug-08 | 82nd ATRS/ 53rd WEG | Arr AMARC 26 Jan 1990 as AA FP0437, dep AMARC to BAe Mojave, converted to QF-4E AF339 del. to 82nd ATRS Aug 2008. | |
74-1044 | F-4E | 4826 | act. | jun-06 | Arr AMARC 25 Jun 1992 as AA FP0869, converted to QF-4E AF230. | ||
74-1045 | WW | F-4E | 4828 | std. | jul-08 | 561st FS | Arr AMARC 17 Apr 1992 as AA FP0836. |
74-1046 | HR | F-4E | 4829 | w/o. | 50th TFW | Destroyed 2 Mar 1979. | |
74-1047 | F-4E | 4830 | std. | Arr AMARC 10 Jan 1991 as AA FP0604, converted to QF-4E AF286, not accepted by Mar 2007 | |||
74-1048 | F-4E | 4831 | w/o. | 82nd ATRS/ 53rd WEG | Arr AMARC 25 Jun 1992 as AA FP0868, converted to QF-4E AF-232, expended 16 Oct 2002. | ||
74-1049 | GA | F-4E | 4832 | std. | jul-08 | 561st FS | Arr AMARC 19 Sep 1991 as AA FP0760. |
74-1050 | F-4E | 4834 | w/o. | 82nd ATRS/ 53rd WEG | Arr AMARC 30 Apr 1992 as AA FP0845, converted to QF-4E AF231, expended 6 May 2003. | ||
74-1051 | CR | F-4E | 4835 | w/o. | 32nd TFS | Crashed in North Sea near Terschelling, Netherlands 29 Aug 1977. | |
74-1052 | F-4E | 4837 | act. | oct-06 | Arr AMARC 30 Apr 1992 as AA FP0846, converted to QF-4E AF233. | ||
74-1053 | SJ | F-4E | 4838 | std. | jul-08 | 4th TFW | Arr AMARC 13 Dec 1989 as AA FP0395. |
74-1054 | SP | F-4E | 4840 | w/o. | 52nd TFW | Destroyed 24 Mar 1980. | |
74-1055 | F-4E | 4841 | w/o. | 82nd ATRS/ 53rd WEG | Arr AMARC 10 Apr 1992 as AA FP0835, converted to QF-4E AF239, expended 20 Feb 2004. | ||
Serial | Active | ||||||
Serial | Written off | ||||||
Serial | Scrapped | ||||||
Serial | Preserved/ Instructional airframe | ||||||
Serial | Stored | ||||||
Last update 29-10-2019 22:30