F-15 Eagle:
We presented a list off all (we) known F-15 Eagles that flew with the 32nd TFS based at Soesterberg AB, Netherlands. Updates are outlined in yellow. Please send updates and/ or comment to us.
Serial | Code | Type | D/d USAF | Arr Ssb | Dep Ssb | Status | Last noted | Last unit/ user | Comment |
73-0091 | F-15A | 28 May 1975 | 22 October 1991 | 00 Oct. 1993 | scr. | i/a 48th FW | Ex i/a EHSB, dep. EHSB by road, scrapped RAF Lakenheath (UK) 28 May 1996 due CFE Treaty requirements. | ||
74-0083 | CR | F-15A | 29 May 1975 | 01 June 1992 | 09 Dec. 1993 | pre. | Dec 2018 | 32nd FS/ 32nd FG | Ex i/a EHSB, preserved Armed Forces museum Soesterberg Netherlands, as 77-0132/ 32 FG. Repainted Feb 2010. |
76-0127 | F-15B | 19 August 1977 | 04 November 1991 | 13 Jan. 1994 | scr. | Aug 2011 | 114th FS/ 173rd FW/ OR ANG | Arr AMARC 19 Apr 2007 as AA FH0157. One of the last F-15 Eagle departing EHSB 13 Jan 1994, scrapped 08 Aug. 2011 at HVF West. | |
77-0074 | HH | F-15A | 08 August 1978 | 13 September 1978 | 11 July 1980 | std. | Jul 2017 | 309th AMARG | Arr AMARC 23 Sep 2009 as AA FH????. Ex 101st FS/ 102nd FW/ MA ANG. |
77-0075 | HO | F-15A | 31 May 1978 | 13 September 1978 | 14 Nov. 1980 | w/o | 9th TFS/ 49th TFW | Crashed on 09 Mar 1987 3 miles s.e of Holloman AFB (NM). | |
77-0078 | HH | F-15A | 13 September 1978 | 20 November 1978 | 31 July 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 01 Jul 2009 as AA FH????. Ex 199th FS/ 154th Wing/ HI ANG. |
77-0079 | HH | F-15A | 04 October 1978 | 18 December 1978 | 11 July 1980 | std. | jul. 2017 | 309th AMARG | Arr AMARC 27 May 2009 as AA FH????. Ex 199th FS/ 154th Wing/ HI ANG. |
77-0081 | JZ | F-15A | 02 October 1978 | 18 December 1978 | 23 May 1980 | scr. | Apr. 2015 | 309th AMARG | Arr AMARC 28 Nov 2006 as AA FH0142. Ex 122nd FS/ 159th FW/ LA ANG, scrapped 21 Apr. 2015. |
77-0082 | TY | F-15A | 31 May 1978 | 18 December 1978 | 23 May 1980 | scr. | Jan. 2010 | 309th AMARG | Arr AMARC 26 Sep 1994 as AA FH0095. Ex 2nd FS/ 325rd FW, scrapped 17 Jun. 2010. |
77-0083 | HH | F-15A | 06 October 1978 | 18 December 1978 | 14 Nov. 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 21 Nov 2008 as AA FH0200. Ex 199th FS/ 154th Wing/ HI ANG. |
77-0085 | F-15A | 31 May 1978 | 20 November 1978 | 23 May 1980 | i/a | Mar. 2006 | NAS Pensacola | Rebuilt to GF-15A 2005. std at Pens. Noted Mar 2006 parked outside NATTC Building. | |
77-0086 | F-15A | 31 October 1978 | 20 November 1978 | 27 June 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 28 May 2009 as AA FH????. Ex 123rd FS/ 142nd FW/ OR ANG. | |
77-0087 | MA | F-15A | 07 November 1978 | 17 January 1979 | 11 July 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 20 Sep 2007 as AA FH0151. Ex 101st FS/ 102nd FW/ MA ANG. A/c again to 32nd FS from 08 Apr 1992 till 14 Dec 1993. |
77-0088 | JZ | F-15A | 03 November 1978 | 18 December 1978 | 27 June 1980 | scr. | Apr. 2015 | 309th AMARG | Arr AMARC 20 Sep 2006 as AA FH0140. Ex 101st FS/ 102nd FW/ MA ANG, scrapped 23 Apr. 2015. |
77-0089 | MA | F-15A | 08 November 1978 | 18 December 1978 | 11 July 1980 | scr. | Apr. 2015 | 309th AMARG | Arr AMARC 31 Jul 2006 as AA FH0138. Ex 101st FS/ 102nd FW/ MA ANG. A/c again to 32nd FS from 06 May 1992 till 18 Nov1993, scrapped 23 Apr. 2015. |
77-0090 | TY | F-15A | 31 May 1978 | 20 November 1978 | 31 July 1980 | pres. | Sep. 2007 | 1st FS/ 325th FW | Pres. Hill AFB (UT). |
77-0091 | F-15A | 02 November 1978 | 20 November 1978 | 23 May 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 11 Feb 2009 as AA FH0205. Ex 123rd FS/ 142nd FW/ OR ANG. | |
77-0092 | TY | F-15A | 31 May 1978 | 18 December 1978 | 14-nov-80 | scr. | Jan 2008 | 309th AMARG | Arr AMARC 26 Aug 1994 as AA FH0090.Ex 2nd FS/ 325th FW. '325OG' mks 'Pride of Bay County', scrapped 17 Jun. 2010. |
77-0093 | JZ | F-15A | 29 November 1978 | 18 December 1978 | 31 July 1980 | scr. | May 2015 | 309th AMARG | Arr AMARC 28 Nov 2006 as AA FH0143. Ex 122nd FS/ 159th FW/ LA ANG, scrapped 29 May 2015. |
77-0094 | HO | F-15A | 31 May 1978 | 18 December 1978 | 23 February 1980 | w/o | 7th TFS/ 49th TFW | Crashed on 09 May 1983 at White Sands Missile Range (NM), May 9, 1983. | |
77-0095 | ST | F-15A | 21 November 1978 | 17 January 1979 | 23 May 1980 | i/a | Oct. 2007 | 82nd TRW | Noted Mar 2004 as GF-15A ground instructional airframe at Sheppard AFB, TX. |
77-0096 | MA | F-15A | 18 November 1978 | 27 July 1992 | 02 December 1993 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 24 Jan 2008 as AA FH0165. Ex 101st FS/ 102nd FW/ MA ANG. |
77-0097 | MA | F-15A | 20 December 1978 | 26 March 1992 | 13 October 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 04 Mar 2008 as AA FH0176. Ex 101st FS/ 102nd FW/ MA ANG. |
77-0098 | F-15A | 12 December 1978 | 08 April 1992 | 14 December 1993 | std. | Jul. 2017 | 309th AMARG | Arr AMARC. Ex 123rd FS/ 142nd FW/ OR ANG. Picture here . | |
77-0099 | MA | F-15A | 09 December 1978 | 27 July 1992 | 18 November 1993 | scr. | Apr. 2015 | 309th AMARG | Arr AMARC 31 Jul 2006 as AA FH0136. Ex 101st FS/ 102nd FW/ MA ANG, scrapped 21 Apr. 2015. |
77-0100 | MA | F-15A | 06 December 1978 | 05 March 1992 | 13 January 1994 | std.. | Feb. 2010 | 101st FS/ 102nd FW/ MA ANG | One of the last F-15 Eagle departing Camp New Amsterdam 13 Jan 1994. Stored Otis ANGB. |
77-0102 | MA | F-15A | 20 December 1978 | 21 August 1992 | 14 December 1993 | pre. | Dec. 2018 | Pacific Coast Museum | Arr AMARC 31 jul 2006 as AA FH0137. Ex 101st FS/ 102nd FW/ MA ANG. Dep. EHSB in full 101 FS c/s as '102FW'. |
77-0103 | MA | F-15A | 22 December 1978 | 05 March 1992 | 13 October 1993 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 24 Jan 2008 as AA FH0178. Ex 101st FS/ 102nd FW/ MA ANG. |
77-0104 | MA | F-15A | 01 February 1979 | 08 April 1992 | 13 October 1993 | std. | Oct. 2014 | 101st FS/ 102nd FW/ MA ANG | std Barnes in March 07, engines removed 30 March, prepared for preservation. |
77-0105 | MA | F-15A | 21 December 1978 | 26 March 1992 | 00 August 1993 | scr. | Nov. 2011 | 309th AMARG | Arr AMARC 29 May 2007 as AA FH0161, scrapped 09 Nov. 2011 at HVF West. |
77-0106 | MA | F-15A | 20 December 1978 | 08 January 1992 | 02 December 1993 | std.. | Jul. 2017 | 309th AMARG | Arr AMARC 01 Oct 2007 as AA FH0179. Ex 101st FS/ 102nd FW/ MA ANG. Arr @ EHSB full 32 FS c/s. |
77-0109 | MA | F-15A | 21 December 1978 | 24 August 1992 | 13 October 1993 | scr. | Feb. 2015 | 309th AMARG | Arr AMARC 04 Mar 2008 as AA FH0180. Ex 101st FS/ 102nd FW/ MA ANG, scrapped 12 Feb. 2015. |
77-0110 | MA | F-15A | 05 March 1979 | 11 September 1992 | 05 November 1993 | scr. | Feb. 2015 | 309th AMARG | Arr AMARC 03 Oct 2007 as AA FH0181. Ex 101st FS/ 102nd FW/ MA ANG. scrapped 13 Feb. 2015. |
77-0111 | MA | F-15A | 10 February 1979 | 09 October 1992 | 18 November 1993 | scr. | Nov. 2011 | 309th AMARG | Arr AMARC 27 Jun 2006 as AA FH0134. Ex 101st FS/ 102nd FW/ MA ANG. scrapped 15 Nov. 2011 at HVF West. |
77-0113 | MA | F-15A | 05 February 1979 | 25 June 1992 | 02 December 1993 | scr. | Jun. 2015 | 309th AMARG | Arr AMARC 28 Nov 2006 as AA FH144. Ex 101st FS/ 102nd FW/ MA ANG, scrapped 03 Jun. 2015. |
77-0115 | MA | F-15A | 16 February 1979 | 11 September 1992 | 02 December 1993 | i/a. | Oct. 2016 | I/a at Mountain Home AFB, ID, ex 101st FS/ 102nd FW/ MA ANG. | |
77-0124 | MA | F-15A | 19 March 1979 | 25 June 1992 | 05 November 1993 | scr. | Jun. 2015 | 309th AMARG | Arr AMARC 27 Jun 2006 as AA FH0135. Ex 101st FS/ 102nd FW/ MA ANG, scrapped 04 Jun. 2015. |
77-0132 | F-15A | 06 April 1979 | 22 October 1991 | 13 January 1994 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 8 Jan 2009 as AA FH0170. Ex 123rd FS/ 142nd FW/ OR ANG. One of the last F-15 Eagle departing EHSB 13 Jan 1994. | |
77-0157 | ST | F-15B | 31 May 1978 | 20 November 1978 | 16 August 1980 | i/a | Mar. 2004 | 82nd TRW | Noted 10 Mar 2004 as GF-15B ground instructional airframe at Sheppard AFB, TX. |
77-0158 | TY | F-15B | 31 May 1978 | 20 November 1978 | 16 August 1980 | i/a. | Oct. 2012 | Ex 2nd FS/ 325th FW, ex i/a Tyndall AFB, Silver Flag Exercise Site. | |
77-0163 | MA | F-15B | 26 February 1979 | 30 June 1992 | 13 October 1993 | pre. | Apr. 2009 | Pres. at Mountain Home AFB, ID, arr 29 Jun 1992 @ Bitburg, ex 101st FS/ 102nd FW/ MA ANG | |
78-0546 | F-15C | 05 June 1980 | 13 June 1980 | 11 August 1980 | act. | Aug. 2016 | 114th FS/ 173rd FW/ OR ANG | Ex 186th FS/ 120th FW/ MT ANG, ex EG/ 58th FS/ 33rd FW. | |
78-0547 | F-15C | 02 June 1980 | 13 June 1980 | 22 August 1980 | act. | Apr. 2015 | 114th FS/ 173rd FW/ OR ANG | Ex 159th FS/ 125th FW/ FL ANG | |
78-0548 | ZZ | F-15C | 04 June 1980 | 13 June 1980 | 00 November 1980 | act. | Feb. 2018 | 67th FS/ 18th WG | Ex FF/71st FS. |
78-0549 | JZ | F-15C | 07 July 1980 | 08 July 1980 | 00 November 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 07 Sep 2010 as AA FH????. Ex 122nd FS/ 159th FW/ LA ANG |
78-0550 | JZ | F-15C | 07 July 1980 | 08 July 1980 | 22 August 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 25 Aug 2010 as AA FH????. Ex 122nd FS/ 159th FW/ LA ANG |
78-0574 | TY | F-15D | 30 May 1980 | 13 June 1980 | 00 October 1980 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 10 Sep 2010 as AA FH????. Ex 95th FS/ 325th FW |
79-0004 | F-15D | 02 June 1980 | 30 July 1980 | 02 October 1990 | act. | Apr. 2014 | 2 Sq | To RSAF as 4223/ 42 Sq, ex 633/ 6 Sq, reserialed as 233/ 2 Sq. | |
79-0005 | F-15D | 02 June 1980 | 6-nov-80 | 02 October 1990 | act. | Apr. 2006 | 13 Sq | To RSAF as 4221/ 42 Sq, reserialed as 1335/ 13 Sq. | |
79-0007 | F-15D | 25 August 1980 | 00 October 1990 | 00 January 1991 | act. | Aug 2011 | NASA | As N897NA NASA Dryden. Ex 2nd FS/ 325th FS/ TY. See here . | |
79-0015 | F-15C | 02 June 1980 | 13 June 1980 | 14 September 1990 | act. | 2 Sq | To RSAF as 4201/ 42 Sq, ex 602/ 6 Sq , reserialed as 202/ 2 Sq.. | ||
79-0016 | TY | F-15C | 24 June 1980 | 25 June 1980 | 23 June 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 27 May 2010 as AA FH????. Ex 2nd FS/ 325th FW |
79-0017 | F-15C | 02 June 1980 | 08 July 1980 | 20 September 1990 | act. | Apr. 2014 | 2 Sq | Damaged 29 Aug 1985 in a crashlanding at Sola (Norway), to RSAF as 4206/ 42 Sq, ex 608/ 6 Sq, reserialed as 208/ 2 Sq. | |
79-0018 | F-15C | 02 June 1980 | 25 June 1980 | 25 September 1990 | act. | 2 Sq | To RSAF as 4214/ 42 Sq, ex 615/ 6 Sq, reserialed as 215/ 2 Sq. | ||
79-0019 | F-15C | 02 June 1980 | 15 July 1980 | 14 September 1990 | act. | Apr. 2006 | 13 Sq | To RSAF as 4215/ 42 Sq, reserialed as 1303/ 13 Sq. | |
79-0020 | F-15C | 14 July 1980 | 15 July 1980 | 00 February 1991 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 05 Aug 2010 as AA FH????, ex 186th FS/ 120th FW/ MT ANG. | |
79-0021 | TY | F-15C | 07 July 1980 | 08 July 1980 | 25 September 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 18 Jul 2010 as AA FH????. Ex 2nd FS/ 325th FW. Shot down Iraqi Mirage F1EQ with AIM-7 19 Jan 1991, pilot Capt. Svenden. |
79-0022 | F-15C | 29 July 1980 | 30 July 1980 | 00 August 1980 | pre. | Jul. 2018 | 309th AMARG | To Pueblo Weisbrod Museum, arr AMARC 04 Aug 2010 as AA FH0288. Ex 114th FS/ 173rd FW/ OR ANGShot down Iraqi MiG 23 on 28 Jan 1991, Capt Donald S. Watrous, | |
79-0023 | F-15C | 02 June 1980 | 14 August 1980 | 13 September 1990 | act. | May 2006 | 2 Sq | To RSAF as 4202/ 42 Sq, ex 604/ 6 Sq, reserialed as 204/ 2 Sq. | |
79-0024 | F-15C | 02 June 1980 | 30 July 1980 | 24 September 1990 | act. | 2 Sq | To RSAF as 4207/ 42 Sq, ex 609/ 6 Sq, reserialed as 209/ 2 Sq. | ||
79-0026 | F-15C | 14 November 1980 | 14 November 1980 | 21 July 1992 | act. | Oct. 2012 | 82nd TRW | Noted as GF-15B ground instructional airframe. Ex TY/ 2nd FS/ 325th FW | |
79-0027 | TY | F-15C | 02 June 1980 | 00 March 1981 | 14 April 1992 | w/o | 95th FS/ 325th FW | Aircraft crashed on 15 Mar 1993 into the Gulf of Mexico, 100 miles south of Tyndall AFB , FL. | |
79-0028 | F-15C | 02 June 1980 | 30 July 1980 | 27 September 1990 | act. | 2 Sq | To RSAF as 4216/ 42 Sq, ex 616/ 6 Sq, reserialed as 216/ 2 Sq. | ||
79-0029 | TY | F-15C | 13 August 1980 | 14 August 1980 | 23 June 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 30 Jul 2010 as AA FH????. Ex 95th FS/ 325th FW. |
79-0030 | TY | F-15C | 14 November 1980 | 14 November 1980 | 23 July 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 16 Apr 2010 as AA FH????. Ex 2nd FS/ 325th FW |
79-0031 | F-15C | 02 June 1980 | 14 November 1980 | 17 September 1990 | act. | 5 Sq | To RSAF as 4203/ 42 Sq, reserialed as 517/ 5 Sq. | ||
79-0032 | F-15C | 02 June 1980 | 14 November 1980 | 13 September 1990 | act. | 2 Sq | To RSAF as 4217/ 42 Sq, ex 617/, 6 Sq, reserialed as 217/ 2 Sq. | ||
79-0033 | F-15C | 02 June 1980 | 14 November 1980 | 18 September 1990 | act. | Apr 2006 | To RSAF as 4208/ 42 Sq, reserialed as 1301/ 13 Sq | ||
79-0034 | TY | F-15C | 24 November 1980 | 25 November 1980 | 29 May 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 13 Aug 2010 as AA FH????. Ex 2nd FS/ 325th FW |
79-0039 | F-15C | 02 June 1980 | 14 December 1988 | 11 September 1990 | act. | 2 Sq | Stored EHSB 27 Aug 1990 to 11 Sept 1990, del RSAF 11 Sept 1990 as 4212/ 42 Sq, ex 613/ 6 Sq, reserialed as 213/ 2 Sq. | ||
79-0045 | F-15C | 02 June 1980 | 00 November 1988 | 00 June 1990 | act. | 2 Sq | To RSAF as 4204/ 42 Sq, ex 606/ 6 Sq, reserialed as 206/ 2 Sq. | ||
79-0064 | MA | F-15C | 12 March 1981 | 00 October 1990 | 00 November 1990 | act. | Nov. 2015 | 131th FS/ 104th FW | Ex EG/ 58th FS/ 33rd FW |
79-0068 | SP | F-15C | 03 June 1981 | 00 November 1990 | 00 March 1991 | w/o | 53rd FS/ 52nd FW | A/c crashed on 30 May 1995 at Spangdalhem AB (Germany) golfcourse. | |
79-0074 | EG | F-15C | 04 May 1981 | 00 December 1990 | 00 January 1991 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 22 Jul 2009 as AA FH????. Ex 58th FS/ 33rd FW. |
79-0076 | F-15C | 21 April 1981 | 18 November 1988 | 00 February 1990 | act. | Jul. 2015 | 114th FS/ 173rd FW/ OR ANG | Ex JZ/ 122nd FS/ 159th FW | |
79-0079 | F-15C | 09 June 1981 | 00 November 1990 | 00-00-00 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 22 Jul 2010 as AA FH????. Ex 114th FS/ 173rd FW/ OR ANG. "OX" WWII P-38 honoring Triple Ace Bill Harris nose art | |
80-0010 | F-15C | 09 December 1981 | 10 January 1989 | 00 August 1990 | act. | Nov. 2018 | 194th FS/ 144th FW/ CA ANG | A/c returned to 32nd FS from Jan 1991 till Mar 1991. Ex 114th FS/ 173rd FW/ OR ANG. | |
80-0019 | EG | F-15C | 07 October 1981 | 00 August 1991 | 23 June 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 27 Aug 2009 as AA FH????. Ex 58th FS/ 33rd FW |
80-0027 | TY | F-15C | 04 November 1981 | 21 October 1986 | 22 January 1988 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 10 Sep 2010. Ex 95th FS/ 325th FW. |
80-0060 | F-15D | 16 March 1982 | 00 April 1991 | 21 July 1992 | act. | Aug 2017 | To IDF/AF as ....., ex 114th FS/ 173rd FW/ OR ANG. | ||
81-0027 | TY | F-15C | 09 Septemner 1982 | 29 Auust 1989 | 29 May 1992 | w/o | 1st FS/ 325th FW | '325 FW Pride of Bay County' apr00, w/o 21 May 2004. | |
81-0045 | TY | F-15C | 23 March 1983 | 24 March 1983 | 11 August 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 16 Jul 2010 as AA FH????. Ex 95th FS/ 325th FW |
81-0046 | TY | F-15C | 23 March 1983 | 28 March 1983 | 14 April 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 03 Sep 2010 as AA FH????. Ex 95th FS/ 325th FW |
81-0047 | F-15C | 23 March 1983 | 24 March 1983 | 25 September 1992 | std. | Jul. 2017 | 309th AMARG | Arr AMARC 29 Jul 2010 as AA FH????. Ex 114th FS/ 173rd FW/ OR ANG | |
81-0048 | F-15C | 12 April 1983 | 15 April 1983 | 00 Octtober 1991 | i/a | Oct. 2012 | 82nd TRW | Noted as GF-15B ground instructional airframe at Sheppard AFB, TX. | |
81-0049 | CR | F-15C | w/o | 32nd FS/ 32nd FG | Aircraft crashed into the North Se, 9 miles off Spurn Point Humberside, United Kingdom. W/o 25 April 1990 | ||||
81-0065 | F-15D | 13 Jan 1983 | 05 February 1983 | 00 August 1991 | act. | Sep. 2016 | To IDF/AF as ....., ex 114th FS/ 173rd FW/ OR ANG. | ||
Serial | Active | ||||||||
Serial | Written off | ||||||||
Serial | Scrapped | ||||||||
Serial | Preserved/ Instructional airframe | ||||||||
Serial | Stored | ||||||||
Last update 29-10-2019 22:30