Fokker F.27-300M C-8 msn 10158
Serial | Operator | Date | Remarks |
PH-FBW | Fokker | 10.60 | |
C-8 | KLu/ RNethAF | 12.60 | Deliverd to 334 Sqn. |
PH-FSC | Fokker | 4.62 | |
C-8 | KLu/ RNethAF | 7.62 | Returned to 334 Sqn. |
C-8 | KLu/ RNethAF | 6.66 | Conversion to F-104 NASARR trainer |
C-8 | KLu/ RNethAF | 11.66 | After conversion returned to 334 Sqn. Nickname ''Flipper''. |
C-8 | KLu/ RNethAF | 5.68 | Accident. See * below. |
C-8 | KLu/ RNethAF | 5.68 | Repaired and now with normal F.27 nose. |
C-8 | KLu/ RNethAF | 6.82 | Accident. Belly landing at Soesterberg. Minor damage. |
C-8 | KLu/ RNethAF | 7.92 | All white c/s. |
C-8 | KLu/ RNethAF | 5.93 | Roll out with demo c/s. |
C-8 | KLu/ RNethAF | 8.96 | Wfu Woensdrecht. Still with demo c/s. |
C-8 | KLu/ RNethAF | 10.96 | To Eindhoven for storage. |
C-8 | KLu/ RNethAF | 4.98 | Gatekeeper Eindhoven. |
C-8 | KLu/ RNethAF | 7.03 | Removed as gatekeeper. Now i/a at Eindhoven. |
* Lightning strike at 5000ft while flying from Ypenburg to Twente, radar destroyed and F-104 nosecone lost. Nosecone found in a field near Houten. Crew safe.
Last update 29-10-2019 22:30